Wednesday, September 22, 2010

Nor Cal CIF Open Division Top 20

New Northern California
CIF Open Division Top 20


(After all games played through Saturday, Sept. 18)
(Previous ranking in parentheses)

1. (1) Grant (Sacramento) 3-0
2. (2) De La Salle (Concord) 2-0
3. (3) Valley Christian (San Jose) 2-0
4. (5) Folsom 2-1
5. (6) Bellarmine (San Jose) 2-0
6. (7) Pleasant Grove (Elk Grove) 4-0
7. (8) San Ramon Valley (Danville) 2-0
8. (12) Oak Ridge (El Dorado Hills) 4-0
9. (5) St. Mary’s (Stockton) 2-1
10. (NR) Vacaville 3-0
11. (11) Nevada Union (Grass Valley) 3-1
12. (18) Palo Alto 2-0
13. (13) Casa Grande (Petaluma) 2-0
14. (9) Granite Bay 2-2
15. (10) Archbishop Mitty (San Jose) 1-2
16. (14) Marin Catholic (Kentfield) 3-0
17. (15) Serra (San Mateo) 2-1
18. (16) Monte Vista (Danville) 1-1
19. (19) Rocklin 3-1
20. (20) Monterey Trail (Elk Grove) 2-2

Dropped Out: Previous No. 17 Del Oro (Loomis).

No comments:

Post a Comment